1000 m pace calculator
1000 m is 1 km (0.62 mi), two and a half laps of a standard track.
1000 m lap splits
| Time | Pace | Speed | 200 m | 400 m (1 lap) | 600 m | 800 m |
|---|---|---|---|---|---|---|
| 2:20 | 2:20/km | 25.7 km/h | 28 s | 56 s | 1:24 | 1:52 |
| 2:30 | 2:30/km | 24.0 km/h | 30 s | 1:00 | 1:30 | 2:00 |
| 2:40 | 2:40/km | 22.5 km/h | 32 s | 1:04 | 1:36 | 2:08 |
| 2:50 | 2:50/km | 21.2 km/h | 34 s | 1:08 | 1:42 | 2:16 |
| 3:00 | 3:00/km | 20.0 km/h | 36 s | 1:12 | 1:48 | 2:24 |
| 3:10 | 3:10/km | 18.9 km/h | 38 s | 1:16 | 1:54 | 2:32 |
| 3:20 | 3:20/km | 18.0 km/h | 40 s | 1:20 | 2:00 | 2:40 |
| 3:30 | 3:30/km | 17.1 km/h | 42 s | 1:24 | 2:06 | 2:48 |
| 3:40 | 3:40/km | 16.4 km/h | 44 s | 1:28 | 2:12 | 2:56 |
| 3:50 | 3:50/km | 15.7 km/h | 46 s | 1:32 | 2:18 | 3:04 |
| 4:00 | 4:00/km | 15.0 km/h | 48 s | 1:36 | 2:24 | 3:12 |
| 4:10 | 4:10/km | 14.4 km/h | 50 s | 1:40 | 2:30 | 3:20 |
| 4:20 | 4:20/km | 13.8 km/h | 52 s | 1:44 | 2:36 | 3:28 |
| 4:30 | 4:30/km | 13.3 km/h | 54 s | 1:48 | 2:42 | 3:36 |
| 4:40 | 4:40/km | 12.9 km/h | 56 s | 1:52 | 2:48 | 3:44 |
| 4:50 | 4:50/km | 12.4 km/h | 58 s | 1:56 | 2:54 | 3:52 |
| 5:00 | 5:00/km | 12.0 km/h | 1:00 | 2:00 | 3:00 | 4:00 |
How to calculate your 1000 m pace
The 1000 m is a classic interval: run it at even pace, checking every 200 m split, rather than with a fast start.
Pace = time ÷ distance (km or miles). A 1000 m in 3:30 gives 5:38/mi (3:30/km), a speed of 10.7 mph (17.1 km/h). Each 400 m lap then takes 1:24.
1000 m world records (World Athletics): Emmanuel Wanyonyi 2:11.83 (2026) for men, Svetlana Masterkova 2:28.98 (1996) for women.
Other track distances:
On the road, the closest goal is the 5K.
1000 m FAQ
What pace is a 1000 m in 3:30?
A 1000 m in 3:30 is 5:38/mi (3:30/km), 10.7 mph (17.1 km/h), with 400 m laps in 1:24.
How many laps is a 1000 m?
1000 m is 1 km (0.62 mi), two and a half laps of a standard track.
What is the 1000 m world record?
1000 m world records (World Athletics): Emmanuel Wanyonyi 2:11.83 (2026) for men, Svetlana Masterkova 2:28.98 (1996) for women.