30/30 Short reps
2 × (10 × 30 s / 30 s), 100 to 105 % vVO2max
Distance in 30 s 127 to 134 m
- Pace 6:01 to 6:19/mi
- Recovery 30 s jog between reps
- Work volume 1.6 to 1.7 mi
Enter your vVO2max (maximal aerobic speed): you get the target time of each rep for four classic sessions, from 30/30 to threshold, with the pace, the recovery and the total work volume.
No vVO2max yet? Estimate it with a half Cooper, a Cooper test or a race time.
2 × (10 × 30 s / 30 s), 100 to 105 % vVO2max
Distance in 30 s 127 to 134 m
10 × 400 m, 100 % vVO2max
Time per 400 m 1:34
5 × 1000 m, 95 % vVO2max
Time per 1000 m 4:08
3 × 2000 m, 85 to 90 % vVO2max
Time per 2000 m 8:43 to 9:14
Example: vVO2max of 9.5 mph, 400 m at 100% = 1:34. At threshold, 85 to 90% of 9.5 mph give 7:01 to 7:26/mi.
The percentages are those of the site's guide interval training for runners (short reps at 100-105% of vVO2max, long reps at 92-100%, threshold at 85-90%) and of the vVO2max calculator. Reps stay in meters, as on a track.
| vVO2max | 30/30 | 400 m | 1000 m | Threshold pace |
|---|---|---|---|---|
| 6 mph | 80 to 84 m | 2:29 | 6:32 | 11:07 to 11:46/mi |
| 6.5 mph | 87 to 92 m | 2:18 | 6:02 | 10:15 to 10:52/mi |
| 7 mph | 94 to 99 m | 2:08 | 5:36 | 9:31 to 10:05/mi |
| 7.5 mph | 101 to 106 m | 1:59 | 5:14 | 8:53 to 9:25/mi |
| 8 mph | 107 to 113 m | 1:52 | 4:54 | 8:20 to 8:49/mi |
| 8.5 mph | 114 to 120 m | 1:45 | 4:37 | 7:51 to 8:18/mi |
| 9 mph | 121 to 127 m | 1:39 | 4:22 | 7:24 to 7:51/mi |
| 9.5 mph | 127 to 134 m | 1:34 | 4:08 | 7:01 to 7:26/mi |
| 10 mph | 134 to 141 m | 1:29 | 3:55 | 6:40 to 7:04/mi |
| 10.5 mph | 141 to 148 m | 1:25 | 3:44 | 6:21 to 6:43/mi |
| 11 mph | 148 to 155 m | 1:21 | 3:34 | 6:04 to 6:25/mi |
| 11.5 mph | 154 to 162 m | 1:18 | 3:25 | 5:48 to 6:08/mi |
| 12 mph | 161 to 169 m | 1:15 | 3:16 | 5:33 to 5:53/mi |
| 12.5 mph | 168 to 176 m | 1:12 | 3:08 | 5:20 to 5:39/mi |
Add reps before adding speed: 8 × 400 m, then 10, then 12. The vVO2max you enter should come from a recent test: a half Cooper, a Vameval or a race time. The training zones give the other paces, from easy running to vVO2max.