---
title: "500 m pace calculator"
description: "500 m in 2:00 = 6:26/mi (4:00/km). Lap splits on a 400 m track, pace, speed and the world records, for any 500 m time."
canonical: https://tempocito.com/500m-pace-calculator
lang: en
source: html
---

# 500 m pace calculator

> 500 m in 2:00 = 6:26/mi (4:00/km). Lap splits on a 400 m track, pace, speed and the world records, for any 500 m time.

Source: https://tempocito.com/500m-pace-calculator

---

500 m is 0.5 km (0.31 mi), one and a quarter laps of a standard track.

## 500 m lap splits

500 m is 0.5 km (0.31 mi), one and a quarter laps of a standard track.

**Pace, speed and lap splits over 500 m (400 m track, even pace)**

| Time | Pace | Speed | 100 m | 200 m | 300 m | 400 m (1 lap) |
| --- | --- | --- | --- | --- | --- | --- |
| 1:10 | 2:20/km | 25.7 km/h | 14.0 s | 28.0 s | 42.0 s | 56.0 s |
| 1:15 | 2:30/km | 24.0 km/h | 15.0 s | 30.0 s | 45.0 s | 1:00.0 |
| 1:20 | 2:40/km | 22.5 km/h | 16.0 s | 32.0 s | 48.0 s | 1:04.0 |
| 1:25 | 2:50/km | 21.2 km/h | 17.0 s | 34.0 s | 51.0 s | 1:08.0 |
| 1:30 | 3:00/km | 20.0 km/h | 18.0 s | 36.0 s | 54.0 s | 1:12.0 |
| 1:35 | 3:10/km | 18.9 km/h | 19.0 s | 38.0 s | 57.0 s | 1:16.0 |
| 1:40 | 3:20/km | 18.0 km/h | 20.0 s | 40.0 s | 1:00.0 | 1:20.0 |
| 1:45 | 3:30/km | 17.1 km/h | 21.0 s | 42.0 s | 1:03.0 | 1:24.0 |
| 1:50 | 3:40/km | 16.4 km/h | 22.0 s | 44.0 s | 1:06.0 | 1:28.0 |
| 1:55 | 3:50/km | 15.7 km/h | 23.0 s | 46.0 s | 1:09.0 | 1:32.0 |
| 2:00 | 4:00/km | 15.0 km/h | 24.0 s | 48.0 s | 1:12.0 | 1:36.0 |
| 2:05 | 4:10/km | 14.4 km/h | 25.0 s | 50.0 s | 1:15.0 | 1:40.0 |
| 2:10 | 4:20/km | 13.8 km/h | 26.0 s | 52.0 s | 1:18.0 | 1:44.0 |
| 2:15 | 4:30/km | 13.3 km/h | 27.0 s | 54.0 s | 1:21.0 | 1:48.0 |
| 2:20 | 4:40/km | 12.9 km/h | 28.0 s | 56.0 s | 1:24.0 | 1:52.0 |
| 2:25 | 4:50/km | 12.4 km/h | 29.0 s | 58.0 s | 1:27.0 | 1:56.0 |
| 2:30 | 5:00/km | 12.0 km/h | 30.0 s | 1:00.0 | 1:30.0 | 2:00.0 |
| 2:35 | 5:10/km | 11.6 km/h | 31.0 s | 1:02.0 | 1:33.0 | 2:04.0 |
| 2:40 | 5:20/km | 11.3 km/h | 32.0 s | 1:04.0 | 1:36.0 | 2:08.0 |
| 2:45 | 5:30/km | 10.9 km/h | 33.0 s | 1:06.0 | 1:39.0 | 2:12.0 |
| 2:50 | 5:40/km | 10.6 km/h | 34.0 s | 1:08.0 | 1:42.0 | 2:16.0 |
| 2:55 | 5:50/km | 10.3 km/h | 35.0 s | 1:10.0 | 1:45.0 | 2:20.0 |
| 3:00 | 6:00/km | 10.0 km/h | 36.0 s | 1:12.0 | 1:48.0 | 2:24.0 |
| 3:05 | 6:10/km | 9.7 km/h | 37.0 s | 1:14.0 | 1:51.0 | 2:28.0 |
| 3:10 | 6:20/km | 9.5 km/h | 38.0 s | 1:16.0 | 1:54.0 | 2:32.0 |
| 3:15 | 6:30/km | 9.2 km/h | 39.0 s | 1:18.0 | 1:57.0 | 2:36.0 |
| 3:20 | 6:40/km | 9.0 km/h | 40.0 s | 1:20.0 | 2:00.0 | 2:40.0 |
| 3:25 | 6:50/km | 8.8 km/h | 41.0 s | 1:22.0 | 2:03.0 | 2:44.0 |
| 3:30 | 7:00/km | 8.6 km/h | 42.0 s | 1:24.0 | 2:06.0 | 2:48.0 |

## How to calculate your 500 m pace

The 500 m starts 100 m before the line: hold back slightly on the first 100 m, then aim for even 100 m splits.

Pace = time ÷ distance (km or miles). A 500 m in 2:00.0 gives **6:26/mi (4:00/km)**, a speed of 9.3 mph (15.0 km/h). Each 400 m lap then takes 1:36.0.

**Other track distances:**

## 500 m FAQ

**What pace is a 500 m in 2:00.0?**

A 500 m in 2:00.0 is 6:26/mi (4:00/km), 9.3 mph (15.0 km/h), with 400 m laps in 1:36.0.

**How many laps is a 500 m?**

500 m is 0.5 km (0.31 mi), one and a quarter laps of a standard track.

## Further reading

- [Interval training for runners: every type of session](https://tempocito.com/blog/interval-training-guide)
- [Training zones and vVO2max: the runner's guide](https://tempocito.com/blog/running-training-zones)
- [The best field tests for vVO2max](https://tempocito.com/blog/vvo2max-field-tests)
- [Estimate your vVO2max from a race time (5K, 10K, half): method and tables](https://tempocito.com/blog/estimate-vvo2max-from-race-time)
